人类冠状病毒HKU1
人类冠状病毒(HCoVs)是属于冠状病毒科的包膜RNA病毒。HCoV感染主要发生在冬春季节 [1]。到目前为止,在人类中已经发现了七种类型的HCoV:HCoV-229E、HCoV-OC43、HCoV-NL63、HCoV-HKU1、SARS-CoV、MERS-CoV和SARS-CoV-2 [2]。HCoV-HKU1,也称为人类冠状病毒HKU1,于2005年首次在香港被鉴定出来。HCoV-HKU1的感染在全球范围内发生,并引发了普通感冒、支气管炎和肺炎等综合症状 [3]。
什么是HCoV-HKU1?
HCoV-HKU1属于β冠状病毒的A亚群,具有29.9kb的基因长度和32%的GC含量,这是所有已知冠状病毒中最低的。RNA链的前2/3编码ORF1a /1b,后1/3编码HCoV-HKU1的四种结构蛋白,包括N、S、M和E,以及特定于β冠状病毒的HE蛋白和辅助蛋白(编码区域ORF4和ORF8)。
HCoV-HKU1的症状是什么?
HCoV-HKU1通常引起轻度到中度的上呼吸道疾病,如感冒。症状主要包括流感样症状、头痛、咳嗽、喉咙痛、发热等,有时会引发肺炎或支气管炎等下呼吸道疾病,这些疾病更常见于心脏和肺部疾病患者、免疫力低下的人、婴儿和老年人。之前已有报道称HCoV-HKUI与儿童的抽搐和胃肠疾病有关。最近的研究表明,它可能是婴儿急性哮喘发作的潜在原因,并且可以诱发婴儿急性哮喘的发作。目前尚无可用的疫苗。
HCoV-HKU1如何进入人体细胞?
与其他HCoVs类似,HCoV-HKU1的刺突(S)蛋白在病毒识别和入侵宿主细胞的过程中起着重要作用。据报道,在与细胞受体结合之前,S蛋白会发生结构变化,生成一个融合前体,这为病毒与受体结合并与细胞膜融合提供了支持。HCoV-HKU1是迄今唯一的一种人类冠状病毒,其细胞受体尚未确定。研究表明,9-0-乙酰唾液酸是HCoV-HKU1的受体。HCoV-HKU1的HE蛋白与HCoV-OC43类似,具有受体水解酶的功能。在HCoV-HKU侵入体内后,细胞之间的感染可能是病毒在体内传播的重要原因,也是病毒避免免疫攻击的原因之一 [4] [5]。
CUSABIO提供多种来自不同HCoV-HKU1重组抗原,如下:
靶点名称 | 产品名称 | 货号 | 物种 | 标签 |
---|---|---|---|---|
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4(4) (E.coli) | CSB-EP689643HIU | HCoV-HKU1 (isolate N1) | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4(4) (Yeast) | CSB-YP689643HIU | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4 (4) (E.coli) | CSB-EP689643HIUc7 | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4 (4) (Baculovirus) | CSB-BP689643HIUc7 | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4(4) (E.coli) | CSB-EP608711HIW | HCoV-HKU1 (isolate N5) | N-terminal 6xHis-tagged |
4 | Recombinant Human coronavirus HKU1 Non-structural protein 4 (4) (Yeast) | CSB-YP608711HIW | HCoV-HKU1 (isolate N5) | C-terminal 6xHis-tagged |
HE | Recombinant Human coronavirus HKU1 Hemagglutinin-esterase (HE) (in vitro E.coli expression system) | CSB-CF613540HIV | HCoV-HKU1 (isolate N2) | N-terminal 10xHis-tagged |
N | Recombinant Bat coronavirus HKU3 Nucleoprotein2 (N) (Baculovirus) | CSB-BP664686BFD | BtCoV | C-terminal 6xHis-tagged |
N | Recombinant Human coronavirus HKU1 Nucleoprotein (N) (Mammalian cell) | CSB-MP607323HIW | HCoV-HKU1 | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
N | Recombinant Human coronavirus HKU1 Nucleoprotein (N) (Baculovirus) | CSB-BP683657HIU | HCoV-HKU1 (isolate N1) | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
N | Recombinant Human coronavirus HKU1 Nucleoprotein(N) (E.coli) | CSB-EP683657HIUc7 | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
N | Recombinant Human coronavirus HKU1 Protein I (N) (E.coli) | CSB-EP683656HIUc7 | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
N | Recombinant Human coronavirus HKU1 Nucleoprotein(N) (E.coli) | CSB-EP607323HIW | HCoV-HKU1 (isolate N5) | N-terminal 6xHis-tagged |
N | Recombinant Human coronavirus HKU1 Protein I(N) (E.coli) | CSB-EP605916HIW | HCoV-HKU1 (isolate N5) | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
N | Recombinant Human coronavirus HKU1 Nucleoprotein (N) (E.coli) | CSB-EP607323HIWc7 | HCoV-HKU1 (isolate N5) | C-terminal 6xHis-tagged |
S | Recombinant Bat coronavirus HKU3 Spike glycoprotein(S), partial (Baculovirus) | CSB-BP663395BFD | BtCoV | C-terminal 6xHis-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S),partial (E.coli) | CSB-EP708794HIU | HCoV-HKU1 (isolate N1) | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S),partial (E.coli) | CSB-EP708794HIUc7 | HCoV-HKU1 (isolate N1) | C-terminal 6xHis-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S),partial (E.coli) | CSB-EP618924HIV | HCoV-HKU1 (isolate N2) | C-terminal 6xHis-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S), partial (Yeast) | CSB-YP618924HIV | HCoV-HKU1 (isolate N2) | C-terminal 6xHis-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein (S), partial (Mammalian cell) | CSB-MP611894HIWh8 | HCoV-HKU1 (isolate N5) | C-terminal mFC-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S),partial (E.coli) | CSB-EP611894HIW | HCoV-HKU1 (isolate N5) | C-terminal 6xHis-tagged |
S | Recombinant Human coronavirus HKU1 Spike glycoprotein(S), partial (Yeast) | CSB-YP611894HIW | HCoV-HKU1 (isolate N5) | C-terminal 6xHis-tagged |
参考文献:
[1] Vabret, A, Dina, J, Gouarin, S et al. Human (non-severe acute respiratory syndrome) coronavirus infections in hospitalised children in France [J]. J. Paediatr. Child Health. 2008, 44, 176–181.
[2] Nehemya Friedman, Hadar Alter, Musa Hindiyeh et al. Human Coronavirus Infections in Israel: Epidemiology, Clinical Symptoms and Summer Seasonality of HCoV-HKU1 [J]. Viruses. 2018, 10, 515.
[3] Zhao Q, Li S, Xue F et al. Structure of the main protease from a global infectious human coronavirus, HCoV-HKU1 [J]. J Virol. 2008, 82(17): 8647-55.
[4] Dominguez SR, TravantyEA, QianZ, et al. Human coronavirus HKU1 infection of primary human type II alveolar epithelial cells: cytopathic effects and innate immune response [J]. PLoS One. 2013, 8(7):e70129.
[5] Huang X, Dong W, Milewska A, et al. Human coronavirus HKU1 spike protein uses O-acetylated sialic acid as an attachment receptor determinant and employs hemagglutinin-esterase protein as a receptor-destroying enzyme[J]. J Virol. 2015, 89(4):7202-7213.