神经科学研究对于理解人类大脑功能、治疗神经系统疾病以及推动相关药物开发具有重要意义。神经系统疾病是指影响大脑、脊髓、周围神经以及其他神经系统组成部分的疾病。这些疾病包括但不限于脑血管疾病、帕金森病、阿尔茨海默病、多发性硬化症、癫痫等。
j9九游会登录入口首页生物提供神经科学研究相关的蛋白、抗体、ELISA试剂盒产品,以及神经细胞培养常用细胞因子,助力相关机制功能研究及药物研发。
神经系统疾病及热门研究靶点
阿尔茨海默病/Alzheimer's Disease (AD)
阿尔茨海默病是一种慢性、进展性的神经退行性疾病,主要表现为记忆力减退、认知功能障碍以及行为和心理症状。它是痴呆症最常见的类型,被认为是由于大脑中淀粉样蛋白斑块的异常堆积,造成神经元大量死亡,以及Tau蛋白异常磷酸化等原因引起。目前,AD的药物研究靶点主要集中在Aβ、Tau蛋白、BACE1等,同时也在探索其他潜在靶点,如α-突触核蛋白、RAGE抑制剂等。
帕金森病/Parkinson's Disease (PD)
帕金森病是一种主要影响运动功能的神经退行性疾病,其特征性症状包括静止性震颤、肌肉僵硬、运动迟缓以及平衡障碍。帕金森病的发病机制复杂,涉及多种因素,包括多巴胺神经元的丧失、蛋白质错误折叠和聚集、线粒体功能障碍、神经炎症、氧化应激等。目前,帕金森病的药物研究靶点主要集中在α-突触核蛋白聚集、LRRK2基因突变、PAAN/MIF核酸酶活性、线粒体功能失常、自噬机制以及基于单细胞测序技术发现的特定多巴胺能神经元亚群等方面。
肌萎缩侧索硬化症/Amyotrophic Lateral Sclerosis (ALS)
肌萎缩侧索硬化症,又称为渐冻症,是一种致命的神经退行性疾病,主要表现为大脑和脊髓中的运动神经元逐渐丧失,导致肌肉逐渐无力并萎缩,最终影响运动、交流、吞咽和呼吸功能,最终致死。目前,其研究靶点主要集中在SOD1、C9ORF72、TDP-43、FUS、OPTN、TBK1和RIPK1等基因和蛋白,以及探索利用反义寡核苷酸(ASOs)、干细胞与基因工程相结合的新疗法。
多发性硬化症/Multiple Sclerosis (MS)
多发性硬化症是一种慢性中枢神经系统(CNS)炎症性疾病,导致脱髓鞘和神经变性。MS的临床表现多样,包括运动障碍、感觉异常、视觉障碍、精神症状及认知障碍等。多发性硬化症的药物研究靶点主要集中在B细胞和T细胞、鞘氨醇-1-磷酸盐受体(S1PR)、Nrf2通路、钾离子通道、α2-肾上腺素能受体、Syk激酶、S1P1受体、CD20阳性B细胞、免疫抑制药物、线粒体保护剂、离子通道以及谷氨酸介导的兴奋性毒性等,这些靶点涉及免疫调节、神经保护和细胞损伤等多个方面。
亨廷顿病/Huntington's Disease (HD)
亨廷顿病(Huntington's Disease, HD)是一种罕见的常染色体显性遗传性神经系统变性疾病,典型表现包括逐渐进展的舞蹈样动作、认知障碍和精神行为异常。亨廷顿病的发病机制主要与亨廷顿基因(HTT)上的CAG三核苷酸异常重复有关,这种异常重复导致多聚谷氨酰胺链的产生,进而编码出异常的亨廷顿蛋白(mHTT),该蛋白在中枢神经系统累积,导致神经元损伤和死亡。亨廷顿病的药物研究主要集中在降低突变亨廷顿蛋白(mHTT)的表达和水平、激活细胞自噬途径促进mHTT降解、以及对症治疗改善运动和精神症状等方面。
神经科学研究推荐产品
重组蛋白
CSB-BP624104HU(M)
Measured by its binding ability in a functional ELISA. Immobilized Human IL17A at 2 μg/ml can bind Anti-IL17A recombinant antibody (CSB-RA624104MA1HU), the EC50 is 1.818-2.170 ng/mL.
CSB-YP011664HU
Measured by its binding ability in a functional ELISA. Immobilized Human IL6 at 2μg/mL can bind Anti-IL6 recombinant antibody (CSB-RA011664MA1HU),the EC50 is 35.80-41.82 ng/mL.
CSB-MP013481HU(F8)
Measured by its binding ability in a functional ELISA. Immobilized Human MAPT at 2 μg/ml can bind Anti-MAPT recombinant antibody (CSB-RA013481A1HU), the EC50 is 4.547-6.284 ng/mL.
CSB-MP001707HU(A4)
Measured by its binding ability in a functional ELISA. Immobilized Human ANGPT2 at 2 μg/ml can bind anti-ANGPT2 recombinant antibody(CSB-RA001707MA01HU), the EC50 is 0.6666-0.8876 ng/mL
产品名称 | 货号 | 靶点 | 来源 | 蛋白标签 |
---|---|---|---|---|
Recombinant Macaca mulatta Interleukin-10 (IL10) | CSB-EP011580MOW | IL10 | E.coli | N-terminal 6xHis-B2M-tagged |
Recombinant Macaca mulatta Interleukin-10 (IL10) | CSB-BP011580MOW | IL10 | Baculovirus | N-terminal 10xHis-tagged and C-terminal myc-tagged |
Recombinant Human Insulin-like growth factor 1 receptor (IGF1R), partial | CSB-EP011087HUa0 | IGF1R | E.coli | N-terminal 6xHis-tagged |
Recombinant Bovine Insulin-like growth factor I (IGF1) | CSB-YP011086BO | IGF1 | Yeast | N-terminal hFc-tagged |
Recombinant Human Insulin-like growth factor 1 receptor (IGF1R), partial | CSB-EP011087HU | IGF1R | E.coli | N-terminal GST-tagged |
Recombinant Human Insulin-like growth factor I (IGF1), partial (Active) | CSB-AP003721HU | IGF1 | E.coli | Tag-Free |
Recombinant Rat Insulin-like growth factor I (Igf1) | CSB-EP362300RA | Igf1 | E.coli | N-terminal GST-tagged |
Recombinant Human Insulin-like growth factor I (IGF1) | CSB-EP356436HUe0 | IGF1 | E.coli | N-terminal GST-tagged |
Recombinant Human Insulin-like growth factor I (IGF1) | CSB-EP356436HU | IGF1 | E.coli | N-terminal 6xHis-tagged |
Recombinant Dog Interferon gamma (IFNG) | CSB-EP011050DO | IFNG | E.coli | C-terminal 6xHis-tagged |
Recombinant Mesocricetus auratus Interferon gamma (IFNG) | CSB-EP011050MRGm1 | IFNG | E.coli | N-terminal 6xHis-tagged and C-terminal Strep II-tagged |
Recombinant Macaca fascicularis Interferon gamma (IFNG) | CSB-YP011050MOV | IFNG | Yeast | C-terminal 6xHis-tagged |
Recombinant Macaca fascicularis Interferon gamma (IFNG) | CSB-EP011050MOV | IFNG | E.coli | C-terminal 6xHis-tagged |
Recombinant Human Interferon gamma (IFNG) (Active) | CSB-AP004201HU | IFNG | E.coli | Tag-Free |
Recombinant Rhesus Macaque Interferon gamma protein (IFNG) (Active) | CSB-AP003241MOW | IFNG | E.Coli | Tag-Free |
Recombinant Human Interferon gamma protein (IFNG) (Active) | CSB-AP002801HU | IFNG | E.Coli | Tag-Free |
Recombinant Goat Interferon gamma (IFNG) | CSB-EP011050GO | IFNG | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Sheep Interferon gamma (IFNG) | CSB-YP011050SH | IFNG | Yeast | N-terminal 6xHis-tagged |
Recombinant Marmota monax Interferon gamma (IFNG) | CSB-YP011050MQG | IFNG | Yeast | N-terminal 6xHis-tagged |
Recombinant Guinea Pig Interferon gamma (Ifng), partial | CSB-EP1470GP1 | Ifng | E.coli | N-terminal 6xHis-tagged |
抗体
Code:CSB-RA001553A473phHU
WB (1:500-1:5000)
IHC (1:50-1:200)
IF (1:20-1:200)
IP (1:200-1:1000)
Code:CSB-RA009369MA1HU
WB (1:500-1:5000)
IHC (1:50-1:200)
IF (1:20-1:200)
IP (1:200-1:1000)
● 重组抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
ACVR2B Recombinant Monoclonal Antibody | CSB-RA260702A0HU | ACVR2B | Human | ELISA, IHC |
Phospho-AKT1 (T450) Recombinant Monoclonal Antibody | CSB-RA001553A450phHU | AKT1 | Human | ELISA, WB |
Phospho-AKT1 (Ser473) Recombinant Monoclonal Antibody | CSB-RA001553A473phHU | AKT1 | Human | ELISA, WB, IHC, IF, IP |
AKT1 Recombinant Monoclonal Antibody | CSB-RA917625A0HU | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
ALB Recombinant Monoclonal Antibody | CSB-RA264109A0HU | ALB | Human | ELISA, FC |
ANGPT2 Recombinant Monoclonal Antibody | CSB-RA191985A0HU | ANGPT2 | Human | ELISA, IHC |
ANGPT2 Recombinant Monoclonal Antibody | CSB-RA001707MA01HU | ANGPT2 | Human | ELISA |
APP Recombinant Monoclonal Antibody | CSB-RA994273A0HU | APP | Human, Mouse, Rat | ELISA, WB, IF |
BACE1 Recombinant Monoclonal Antibody | CSB-RA177574A0HU | BACE1 | Human, Mouse, Rat | ELISA, WB |
BCHE Recombinant Monoclonal Antibody | CSB-RA252650A0HU | BCHE | Human | ELISA, WB |
BDNF Recombinant Monoclonal Antibody | CSB-RA989910A0HU | BDNF | Human, Mouse | ELISA, WB |
C3 Recombinant Monoclonal Antibody | CSB-RA303909A0HU | C3 | Human | ELISA, WB, IHC, FC |
C3 Recombinant Monoclonal Antibody | CSB-RA699863A0HU | C3 | Human | ELISA, IHC |
C5 Recombinant Monoclonal Antibody | CSB-RA003995MA1HU | C5 | Human | ELISA, FC |
CD19 Recombinant Monoclonal Antibody | CSB-RA004888A0HU | CD19 | Human | ELISA |
CD19 Recombinant Monoclonal Antibody | CSB-RA780821A0HU | CD19 | Human | ELISA, WB, IHC, IP |
CD19 Recombinant Monoclonal Antibody | CSB-RA004888MA1HU | CD19 | Human, Mouse | ELISA, WB |
CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
● 单克隆抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
AKT1 Monoclonal Antibody | CSB-MA011037 | AKT1 | Human,Mouse,Pig,Rat | ELISA, WB |
ALB Monoclonal Antibody | CSB-MA076752 | ALB | Human | ELISA, WB, IHC |
APP Monoclonal Antibody | CSB-MA0019501A0m | APP | Human, Mouse | ELISA, WB, IHC, IF |
CD19 Monoclonal Antibody | CSB-MA004888A0m | CD19 | Human | ELISA, WB, IHC, IF, FC |
CD19 Monoclonal Antibody | CSB-MA004888A1m | CD19 | Human | ELISA, WB, IHC, FC |
CD19 Monoclonal Antibody,Purified | CSB-MA798261 | CD19 | Human | ELISA, FC |
CD38 Monoclonal Antibody | CSB-MA785760 | CD38 | Human | ELISA, IHC |
CD3E Monoclonal Antibody,Purified | CSB-MA947479 | CD3E | Human | ELISA, IF, FC |
CD4 Monoclonal Antibody | CSB-MA000228 | CD4 | Human,Mouse,Rat | ELISA, IHC |
CD4 Monoclonal Antibody,Purified | CSB-MA783233 | CD4 | Human | ELISA, FC |
CD8A Monoclonal Antibody,Purified | CSB-MA927984 | CD8A | Human | ELISA, FC |
CTLA4 Monoclonal Antibody | CSB-MA006163A0m | CTLA4 | Human | ELISA, WB, IHC |
EGFR Monoclonal Antibody | CSB-MA000199 | EGFR | Human | ELISA, WB, IHC, IF |
EGFR Monoclonal Antibody | CSB-MA000293 | EGFR | Human | ELISA, WB |
ERBB2 Monoclonal Antibody | CSB-MA000200 | ERBB2 | Human,Mouse,Rat | ELISA, WB, IHC |
ERBB2 Monoclonal Antibody | CSB-MA000237 | ERBB2 | Human | ELISA, WB |
ERBB2 Monoclonal Antibody | CSB-MA172796 | ERBB2 | Human | ELISA, WB, IHC |
FN1 Monoclonal Antibody | CSB-MA000296 | FN1 | Human,Mouse,Rat | ELISA, WB |
FN1 Monoclonal Antibody | CSB-MA000318 | FN1 | Mouse,Rat,Human | ELISA, WB |
FOXP3 Monoclonal Antibody | CSB-MA545218 | FOXP3 | Human | ELISA, WB |
● 多克隆抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
ABCD1 Antibody | CSB-PA001068LA01HU | ABCD1 | Human | ELISA, IHC |
ABCD1 Antibody | CSB-PA008163 | ABCD1 | Human | ELISA, WB |
ABCD1 Antibody | CSB-PA001068GA01HU | ABCD1 | Human, Mouse, Rat | ELISA, WB, IHC |
ABCD1 Antibody | CSB-PA214656 | ABCD1 | Human | ELISA, WB |
ACHE Antibody | CSB-PA5619A0Rb | ACHE | Human | ELISA, IHC, IF |
ache Antibody | CSB-PA863598LA01DIL | ache | Zebrafish | ELISA, WB |
ACHE Antibody | CSB-PA010202 | ACHE | Human, Mouse, Rat | ELISA, WB, IHC |
ACHE Antibody | CSB-PA010203 | ACHE | Human, Mouse, Rat | ELISA, WB |
ACHE Antibody | CSB-PA001154GA01HU | ACHE | Human, Mouse, Rat | ELISA, WB |
ACHE Antibody | CSB-PA904467 | ACHE | Human, Mouse, Rat | ELISA, WB |
ACHE Antibody | CSB-PA114463 | ACHE | Human, Mouse, Rat | ELISA, WB, IHC |
ACHE Antibody | CSB-PA547258 | ACHE | Human | ELISA, WB |
ACVR2B Antibody | CSB-PA623829ESR1HU | ACVR2B | Human | ELISA, IHC |
ACVR2B Antibody | CSB-PA292270 | ACVR2B | Human, Mouse, Rat | ELISA, IHC |
ACVR2B Antibody | CSB-PA206692 | ACVR2B | Human, Mouse, Rat | ELISA, WB, IHC |
ADCYAP1R1 Antibody | CSB-PA207627 | ADCYAP1R1 | Human, Mouse | ELISA, WB, IHC |
AGER Antibody | CSB-PA14209A0Rb | AGER | Human | ELISA, IHC, IF |
AGER Antibody | CSB-PA007810 | AGER | Human | ELISA, WB, IHC |
AGER Antibody | CSB-PA066696 | AGER | Human | ELISA, WB, IHC |
AGER Antibody | CSB-PA874417 | AGER | Human | ELISA, WB, IHC |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
ELISA试剂盒
产品名称 | 货号 | 靶点 | 检测范围 | 灵敏度 |
---|---|---|---|---|
Human Acetylcholinesterase,AChE ELISA Kit | CSB-E09670h | ACHE | 0.94 mU/mL-60 mU/mL | 0.23 mU/mL |
Rat Acetylcholinesterase,AChE ELISA Kit | CSB-E11304r | ACHE | 7.8 pg/mL-500 pg/mL | 1.95 pg/mL |
Fish Acetylcholinesterase(AChE)ELISA Kit | CSB-E17001Fh | AChE | 2.5 ng/mL-40 ng/mL | 2.5 ng/mL |
Mouse Acetylcholinesterase(AChE)ELISA Kit | CSB-E17521m | AChE | 0.312 mU/mL-20 mU/mL | 0.078 mU/mL |
Human Receptor for advanced glycation end products, RAGE/AGER ELISA Kit | CSB-E09354h | AGER | 78 pg/mL-5000 pg/mL | 19.5 pg/mL |
Rat Advanced glycosylation end product-specific receptor(AGER) ELISA kit | CSB-EL001441RA | AGER | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
Mouse Advanced glycosylation end product-specific receptor(AGER) ELISA kit | CSB-EL001441MO | AGER | 0.312 ng/ml-20 ng/ml | 0.078 ng/ml |
Human RAC-alpha serine/threonine-protein kinase(AKT1) ELISA kit | CSB-EL001553HU | AKT1 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
Bovine Albumin(Alb) ELISA kit | CSB-E08664b | ALB | 0.313 μg/mL-80 μg/mL | 0.148 μg/mL |
Mouse Albumin (Alb)ELISA Kit | CSB-E13878m | ALB | 0.781 μg/mL-200 μg/mL | 0.110 μg/mL |
Dog Albumin(Alb) ELISA Kit | CSB-E15757c | ALB | 0.273 μg/mL-35 μg/mL | 0.266 μg/mL |
Sheep Albumin (Alb)ELISA Kit | CSB-E15839Sh | ALB | 350 μg/mL-21.88 μg/mL | 5.5 μg/mL |
Horse Albumin(Alb) ELISA Kit | CSB-E16205Hs | ALB | 1.25 μg/mL-80 μg/mL | 1.247 μg/mL |
Pig Albumin (Alb) ELISA Kit | CSB-E16207p | ALB | 0.03 μg/mL-7000 μg/mL | 0.03 μg/mL |
Goat Albumin (Alb)ELISA Kit | CSB-E15758G | ALB | 0.17 μg/mL-350 μg/mL | 0.17 μg/mL |
Guinea Pig Albumin(Alb) ELISA kit | CSB-E15765Gp | ALB | 0.156 μg/mL-10 μg/mL | 0.09 μg/mL |
Rabbit Albumin(Alb) ELISA Kit | CSB-E16204Rb | ALB | 0.273 μg/mL-70 μg/mL | 0.117 μg/mL |
Human Angiopoietin 2,ANG-2 ELISA Kit | CSB-E04500h | ANGPT2 | 39 pg/mL-2500 pg/mL | 9.75 pg/mL |
Rat Angiopoietin 2,ANG-2 ELISA Kit | CSB-E07304r | ANGPT2 | Request Information | Request Information |
Mouse Angiopoietin 2,ANG-2 ELISA Kit | CSB-E07305m | ANGPT2 | 0.156 pg/mL-10 pg/mL | 0.039 pg/mL |
神经细胞培养常用细胞因子
细胞因子 | 作用 | j9九游会登录入口首页生物推荐产品 | |||
---|---|---|---|---|---|
货号 | 种属 | 表达系统 | 标签 | ||
BDNF | 脑源性神经营养因子,支持神经元存活和促进其成熟,对学习和记忆过程至关重要 | CSB-AP003781HU | Human | E.coli | Tag-Free |
CNTF | 睫状神经营养因子,促进神经细胞的存活,对神经退行性疾病具有潜在的治疗作用 | CSB-AP002841HU | Human | E.Coli | Tag-Free |
EGF | 表皮生长因子,促进多种细胞类型的生长和增殖,特别是上皮细胞 | CSB-AP003711HU | Human | E.coli | Tag-Free |
CSB-AP004091MO | Mouse | E.coli | C-terminal 6xHis-tagged | ||
aFGF (FGF1) | 酸性成纤维细胞生长因子,促进细胞的增殖和分化,尤其在受损组织修复中发挥作用 | CSB-AP003761HU | Human | E.coli | Tag-Free |
bFGF (FGF2) | 促进神经干细胞和前体细胞的增殖,同时有助于伤口愈合和血管生成 | CSB-AP003751HU | Human | E.coli | Tag-Free |
CSB-AP003831HU | Human | E.coli | Tag-Free | ||
CSB-AP003841HU | Human | E.coli | Tag-Free | ||
CSB-AP004061MO | Mouse | E.coli | Tag-Free | ||
CSB-AP004171RA | Rat | E.coli | Tag-Free | ||
GDNF | 胶质细胞源性神经营养因子,对多巴胺能神经元的存活和再生具有重要作用 | CSB-AP002881HU | Human | E.Coli | Tag-Free |
IGF1 | 胰岛素样生长因子,促进细胞增殖和分化,对神经系统的发育和再生具有积极作用 | CSB-AP003701HU | Human | E.coli | Tag-Free |
CSB-AP003721HU | Human | E.coli | Tag-Free | ||
CSB-AP003731HU | Human | E.coli | Tag-Free | ||
NGF | 神经生长因子,促进神经细胞生长和存活,特别是在感觉神经元和交感神经元的发育中 | CSB-AP003771HU | Human | E.coli | Tag-Free |
CSB-AP003951HU | Human | Mammalian cell | Tag-Free | ||
CSB-AP004081MO | Mouse | E.coli | Tag-Free |