跨膜蛋白系列一:ATP结合盒转运蛋白
跨膜蛋白跨越脂质双分子层,根据其跨膜的次数,可分为一次跨膜蛋白或多次跨膜蛋白。许多天然存在的跨膜蛋白充当特定物质通过生物膜的通道,可以接收或传递细胞信号,在分子运输中起到重要作用。
ATP结合盒转运蛋白(ATP-binding cassette transporter proteins,ABC转运蛋白),是一类可参与分子运输的跨膜蛋白,是目前已知最大的跨膜蛋白超家族。ABC转运蛋白结合并水解ATP并利用能量驱动各种分子的跨膜运输,参与脂质膜上特定分子的运输和所有生物体的抗性。
ABC转运蛋白和疾病
ABC转运蛋白基因突变与某些疾病的发生有关。这些疾病包括肾上腺白质营养不良、囊性纤维化、视网膜变性、高胆固醇血症和胆汁淤积、神经系统疾病、贫血和药物反应。ABCA1中一些常见的单核苷酸多态性也影响血脂水平、动脉粥样硬化形成和冠心病的严重程度。
ABC转运蛋白与耐药性
多药耐药性(MDR)是指肿瘤细胞对多种化疗药物具有交叉耐药性的现象。这种情况主要是由ATP结合盒转运体介导的细胞毒药物外排所致。在肝癌、胰腺癌等肿瘤的化疗中,ATP结合盒转运体介导的MDR严重制约着化疗的疗效和预后。
ABC转运蛋白抑制剂
抑制ABC转运蛋白可以规避多药耐药性,并改善患者预后。逃避MDR可以在抑制mRNA水平MDR1的合成,或竞争MDR1的结合位点。此外,MDR的逆转方法包括免疫疗法逆转,基因逆转,生长抑素及其类似物的逆转,以及中草药的逆转。
有关ABC更多信息,您可以查看:A transport machine -- ATP-binding cassette.
在ABC转运蛋白相关疾病和耐药性的众多研究中,您可能需要与ABC转运蛋白相关的产品。CUSABIO拥有特殊的跨膜蛋白表达系统,可生产多次跨膜蛋白,部分经过活性验证。
Hot Products
Recombinant Human ABCB8, partial
(CSB-CF868325HU)
Recombinant Human ABCC1, partial
(CSB-EP001056HU)
Recombinant Human ABCD1
(CSB-CF001068HU)
Recombinant Human ABCG1, partial
(CSB-YP001080HU)
ATP-binding cassette (ABC) transporters related proteins for your research
Target | Product Name | Code | Expression System |
---|---|---|---|
ABCB8 | Recombinant Human ATP-binding cassette sub-family B member 8, mitochondrial(ABCB8),partial | CSB-CF868325HU | in vitro E.coli expression system |
Abcb4 | Recombinant Mouse Multidrug resistance protein 3(Abcb4),partial | CSB-EP001050MO | E.coli |
ABCC1 | Recombinant Human Multidrug resistance-associated protein 1 (ABCC1),partial | CSB-EP001056HU | E.coli |
ABCB1 | Recombinant Human ATP-dependent translocase ABCB1(ABCB1),partial | CSB-EP001046HU1 | E.coli |
ABCG1 | Recombinant Human ATP-binding cassette sub-family G member 1(ABCG1),partial | CSB-YP001080HU | Yeast |
ABCG2 | Recombinant Human ATP-binding cassette sub-family G member 2(ABCG2),partial | CSB-YP891568HU1 | Yeast |
Ccl22,Abcd1,Scya22 | Recombinant Mouse C-C motif chemokine 22 protein(Ccl22) (Active) | CSB-AP001351MO | E.Coli |
ABCD1 | Recombinant Human ATP-binding cassette sub-family D member 1(ABCD1) (Active) | CSB-CF001068HU | in vitro E.coli expression system |
ATP-binding cassette (ABC) transporters related antibodies for your research
Target | Product Name | Code | Species Reactivity | Tested Applications |
---|---|---|---|---|
ABCC2 | ABCC2 Antibody | CSB-PA067303 | Human | ELISA, WB |
ABCC2 | ABCC2 Antibody | CSB-PA852918LA01HU | Human | ELISA, IHC, IF |
ABCC2 | ABCC2 Antibody | CSB-PA223592 | Human | ELISA, IHC |
ABCC2 | ABCC2 Antibody | CSB-PA007024 | Human | WB, ELISA |
ABCC2 | ABCC2 Antibody | CSB-PA001061GA01HU | Human | ELISA, WB |
ABCC13 | ABCC13 Antibody | CSB-PA870553 | Human | ELISA, WB, IHC |
ABCC12 | ABCC12 Antibody | CSB-PA582291 | Human, Mouse, Rat | ELISA, IHC |
ABCC13 | ABCC13 Antibody | CSB-PA000785 | Human | WB, IHC, ELISA |
ABCC12 | ABCC12 Antibody | CSB-PA000784 | Human | WB, ELISA |
ABCC1 | ABCC1 Antibody | CSB-PA997657 | Human | ELISA, WB, IHC |
ABCC10 | ABCC10 Antibody | CSB-PA112004 | Human | ELISA, IHC |
ABCC10 | ABCC10 Antibody | CSB-PA003282 | Human, Monkey | WB, ELISA |
ABCB9 | ABCB9 Antibody | CSB-PA937099 | Human | ELISA, WB, IHC |
ABCB9 | ABCB9 Antibody | CSB-PA889064LA01HU | Human, Mouse | ELISA, WB, IF |
ABCC1 | ABCC1 Antibody | CSB-PA984353 | Human | ELISA, IHC |
ABCC1 | ABCC1 Antibody | CSB-PA579827 | Human | ELISA, IHC |
ABCB9 | ABCB9 Antibody | CSB-PA001055GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCB8 | ABCB8 Antibody | CSB-PA868325ESR2HU | Human | ELISA, IHC |
ABCB8 | ABCB8 Antibody | CSB-PA985454 | Human, Mouse, Rat | ELISA, WB |
ABCB8 | ABCB8 Antibody | CSB-PA033367 | Human, Mouse, Rat | ELISA, WB |
ABCB7 | ABCB7 Antibody | CSB-PA001053LA01HU | Human | ELISA, IHC |
ABCB7 | ABCB7 Antibody | CSB-PA575138 | Human | ELISA, WB, IHC |
ABCB7 | ABCB7 Antibody | CSB-PA109776 | Human, Mouse, Rat | ELISA, IHC |
ABCB7 | ABCB7 Antibody | CSB-PA001053GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCB7 | ABCB7 Antibody | CSB-PA000783 | Human | WB, IHC, ELISA |
ABCB6 | ABCB6 Antibody | CSB-PA273896 | Human, Mouse, Rat | ELISA, WB |
ABCB6 | ABCB6 Antibody | CSB-PA976738 | Human, Mouse, Rat | ELISA, WB, IHC |
ABCB6 | ABCB6 Antibody | CSB-PA001052GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCB5 | ABCB5 Antibody | CSB-PA643574LA01HU | Human | ELISA, IHC, IF |
ABCB5 | ABCB5 Antibody | CSB-PA967715 | Human, Mouse | ELISA, IHC |
ABCB5 | ABCB5 Antibody | CSB-PA181054 | Human, Mouse | ELISA, IHC |
ABCB5 | ABCB5 Monoclonal Antibody | CSB-MA194827 | Human | ELISA,WB |
ABCB5 | ABCB5 Monoclonal Antibody | CSB-MA000232 | Human | ELISA,WB |
ABCB11 | ABCB11 Antibody | CSB-PA447968 | Human, Mouse, Rat | ELISA, IHC |
ABCB11 | ABCB11 Antibody | CSB-PA437890 | Human, Mouse, Rat | ELISA, IHC |
ABCB10 | ABCB10 Antibody | CSB-PA697440 | Human, Mouse | ELISA, WB |
ABCB10 | ABCB10 Antibody | CSB-PA001047GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCB10 | ABCB10 Antibody | CSB-PA000782 | Human | WB, IHC, IF, ELISA |
ABCB1 | ABCB1 Antibody | CSB-PA11737A0Rb | Human | ELISA, IHC, IF |
ABCB1 | ABCB1 Antibody | CSB-PA598314 | Human | ELISA, IHC |
ABCB1 | ABCB1 Antibody | CSB-PA030050 | Human, Mouse, Rat | IHC, ELISA |
ABCA8 | ABCA8 Antibody | CSB-PA847031 | Human, Mouse | ELISA, WB |
ABCA8 | ABCA8 Antibody | CSB-PA000781 | Human, Mouse | WB, ELISA |
ABCA6 | ABCA6 Antibody | CSB-PA988363 | Human | ELISA, WB |
ABCA6 | ABCA6 Antibody | CSB-PA000780 | Human | WB, ELISA |
ABCA2 | ABCA2 Antibody | CSB-PA887172LA01HU | Human | ELISA, IHC |
ABCA2 | ABCA2 Antibody | CSB-PA949432 | Human, Mouse, Rat | ELISA, IHC |
ABCA2 | ABCA2 Antibody | CSB-PA001038GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCA13 | ABCA13 Antibody | CSB-PA007525 | Human | IF, ELISA |
ABCA13 | ABCA13 Antibody | CSB-PA294593 | Human | ELISA, IF |
ABCB8 | ABCB8 Antibody | CSB-PA868325ESR1HU | Human, Mouse | ELISA, WB, IHC |
ABCB7 | ABCB7 Antibody | CSB-PA274413 | Human, Mouse, Rat | ELISA, IHC |
ABCC3 | ABCC3 Antibody | CSB-PA003281 | Human | WB, ELISA |
ABCC3 | ABCC3 Antibody | CSB-PA914467 | Human, Mouse | ELISA, IHC |
ABCC3 | ABCC3 Antibody | CSB-PA105454 | Human | ELISA, WB |
ABCC3 | ABCC3 Antibody | CSB-PA001062LA01HU | Human | ELISA, IF |
ABCC5 | ABCC5 Antibody | CSB-PA951195 | Human, Mouse, Rat | ELISA, WB, IHC |
ABCC5 | ABCC5 Antibody | CSB-PA001064LA01HU | Human | ELISA, IHC, IF |
ABCD1 | ABCD1 Antibody | CSB-PA008163 | Human | WB, ELISA |
ABCD1 | ABCD1 Antibody | CSB-PA001068GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
ABCD1 | ABCD1 Antibody | CSB-PA214656 | Human | ELISA, WB |
ABCD1 | ABCD1 Antibody | CSB-PA001068LA01HU | Human | ELISA, IHC |
ABCD2 | ABCD2 Antibody | CSB-PA909687 | Human, Mouse, Rat | ELISA, IHC |
ABCD2 | ABCD2 Antibody | CSB-PA866202LA01HU | Human | ELISA, IHC |
ABCD4 | ABCD4 Antibody | CSB-PA000786 | Human, Mouse | WB, IHC, ELISA |
ABCD4 | ABCD4 Antibody | CSB-PA047241 | Human, Mouse | ELISA, WB |
ABCD4 | ABCD4 Antibody | CSB-PA039868 | Human, Mouse | ELISA, WB |
ABCD4 | ABCD4 Antibody | CSB-PA970746 | Human | ELISA, WB |
ABCD4 | ABCD4 Antibody | CSB-PA001075LA01HU | Human | ELISA, IHC |
ABCE1 | ABCE1 Antibody | CSB-PA001076GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
ABCE1 | ABCE1 Antibody | CSB-PA591967 | Human, Mouse | ELISA, WB |
ABCE1 | ABCE1 Antibody | CSB-PA802152 | Human, Mouse | ELISA, WB |
ABCE1 | ABCE1 Antibody | CSB-PA001076ESR2HU | Human | ELISA, WB, IHC |
ABCF1 | ABCF1 Antibody | CSB-PA008299 | Human, Mouse, Rat | WB, ELISA |
ABCF1 | ABCF1 Antibody | CSB-PA001077GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCF1 | ABCF1 Antibody | CSB-PA261772 | Human, Mouse, Rat | ELISA, IHC |
ABCF1 | ABCF1 Antibody | CSB-PA146685 | Human, Mouse, Rat | ELISA, IHC |
ABCF1 | ABCF1 Antibody | CSB-PA554269 | Human, Mouse, Rat | ELISA, WB |
ABCF2 | ABCF2 Antibody | CSB-PA000787 | Human, Mouse, Rat | WB, ELISA |
ABCF2 | ABCF2 Antibody | CSB-PA001078GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
ABCF2 | ABCF2 Antibody | CSB-PA960487 | Human, Mouse | ELISA, IHC |
ABCF2 | ABCF2 Antibody | CSB-PA931399 | Human, Mouse | ELISA, IHC |
ABCF2 | ABCF2 Antibody | CSB-PA995376 | Human | ELISA, WB |
ABCF2 | ABCF2 Antibody | CSB-PA871400ESR2HU | Human | ELISA, WB, IHC |
ABCF3 | ABCF3 Antibody | CSB-PA595084 | Human, Mouse, Rat | ELISA, IHC |
ABCF3 | ABCF3 Antibody | CSB-PA781903 | Human, Mouse, Rat | ELISA, IHC |
ABCF3 | ABCF3 Antibody | CSB-PA889115LA01HU | Human | ELISA, IHC |
ABCG1 | ABCG1 Antibody | CSB-PA004679 | Human, Mouse, Rat | WB, ELISA |
ABCG1 | ABCG1 Antibody | CSB-PA001080GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
ABCG1 | ABCG1 Antibody | CSB-PA127583 | Human | ELISA, WB, IHC |
ABCG1 | ABCG1 Antibody | CSB-PA139278 | Human | ELISA, WB, IHC |
ABCG1 | ABCG1 Antibody | CSB-PA001080LA01HU | Human | ELISA, IHC |
ABCG2 | ABCG2 Antibody | CSB-PA006120 | Human | WB, ELISA |
ABCG2 | ABCG2 Antibody | CSB-PA000788 | Human | WB, IHC, ELISA |
ABCG2 | ABCG2 Antibody | CSB-PA001081GA01HU | Human, Mouse, Rat | ELISA, WB |
ABCG2 | ABCG2 Antibody | CSB-PA988836 | Human | ELISA, WB, IHC |
ABCG2 | ABCG2 Antibody | CSB-PA440339 | Human | ELISA, WB, IHC |
ABCG2 | ABCG2 Antibody | CSB-PA570300 | Human | ELISA, WB |
ABCG2 | ABCG2 Antibody | CSB-PA891568LA01HU | Human | ELISA, IF |
ABCG4 | ABCG4 Antibody | CSB-PA001082GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
ABCG4 | ABCG4 Antibody | CSB-PA040368 | Human, Mouse | ELISA, WB |
ABCG5 | ABCG5 Antibody | CSB-PA935474 | Human | ELISA, IHC |
ABCG5 | ABCG5 Antibody | CSB-PA863956LA01HU | Human | ELISA, WB, IHC, IF |
ATP-binding cassette (ABC) transporters related ELISA kits for your research
Target | Product Name | Code | Sample Type | Sensitivity |
---|---|---|---|---|
ABCG2 | Human ATP-binding cassette transporter G2,ABCG2 ELISA Kit | CSB-E11251h | serum, plasma, cell lysates, cell culture supernates | 0.039 ng/mL |
ABCC5 | Human Soluble Mesothelin Related Peptide(SMRP)ELISA Kit | CSB-E13725h | serum, plasma, tissue homogenates, cell lysates | 0.078 pmol/mL |
ABCB1 | Human permeability glycoprotein,P-gp/ABCB1 ELISA Kit | CSB-E11709h | serum, plasma, ascitic fluid, tissue homogenates | 0.78 ng/mL |