每年5月的第一个星期二为“世界防治哮喘日”(World Asthma Day),这个由全球哮喘防治创议委员会(GINA)推出的健康纪念日,旨在提高全球对哮喘这一常见慢性呼吸道疾病的认识,促进其预防与控制。自设立以来,它已成为推动哮喘研究、教育及患者支持的重要平台。2024年的主题是“Asthma Education Empowers(为哮喘教育赋能)”。
哮喘(Asthma),医学全称为支气管哮喘,是一种常见的慢性炎症性疾病,主要影响气道(即支气管)。这种炎症导致气道变得异常敏感,易于对各种外部刺激物(如花粉、尘螨、烟雾、冷空气或运动)产生过度反应,引发气道狭窄,从而导致呼吸困难。哮喘的特征是反复发作的喘息、咳嗽、胸闷和呼吸困难,这些症状尤其在夜间和清晨可能加重。
哮喘的病理生理机制涉及多种细胞和介质,包括嗜酸性粒细胞、T淋巴细胞、平滑肌细胞、气道上皮细胞等,这些细胞和介质共同参与气道的慢性炎症过程。此外,气道高反应性(AHR)是哮喘的另一个关键特征,即气道对通常无害的刺激物表现出过度的收缩反应。
目前,哮喘尚无根治的方法,但可通过药物来控制症状,提高患者的生活质量。常用的药物通常包括两类:一类是长期使用的用来减轻气道炎症的控制药物,如糖皮质激素、抗白三烯药物,另一类是用于迅速缓解症状的缓解药物,如短效β2受体激动剂。
近期,哮喘病研究热点集中在更深层次的探索疾病机制与开发新型靶向治疗药物上。一个显著的进展是针对胸腺基质淋巴细胞生成素(TSLP)的靶向治疗,TSLP作为一种关键的上皮细胞来源的过敏因子,在促进Th2型免疫反应中扮演重要角色,其抑制剂的研发为哮喘治疗带来新视角。另一个令人兴奋的进展是SIRT6的作用被揭示,最新的研究结果展示了SIRT6调控IL-17A在哮喘气道炎症和重构中的机制,提示了其可能作为哮喘潜在治疗新靶点。未来,哮喘研究将更加侧重于精准医疗,通过深入了解疾病异质性,开发更安全有效的靶向治疗策略。
j9九游会登录入口首页生物长期致力于为科研工作者提供高质量的蛋白、抗体、ELISA试剂盒等工具类科研试剂产品,鉴于哮喘病研究的重要性与迫切性,在此特别整理了一系列与哮喘病研究相关的20余种热门靶点及相关试剂产品列举如下,供您选择:
哮喘研究相关ELISA试剂盒:
产品名称 | 货号 | 靶点 | 检测范围 | 灵敏度 |
---|---|---|---|---|
Human cluster of differentiation 4,CD4 ELISA Kit | CSB-E08956h | CD4 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
Rat cluster of differentiation 4,CD4 ELISA Kit | CSB-E12928r | CD4 | 0.78 U/mL-50 U/mL | 0.195 U/mL |
Chicken Cluster of Differentiation 4(CD4) ELISA Kit | CSB-E13114C | CD4 | 3.125 ng/mL-800 ng/mL | 3.125 ng/mL |
Human Interleukin 8,IL-8 ELISA KIT | CSB-E04641h | CXCL8 | 31.25 pg/mL-2000 pg/mL | 7.110 pg/mL |
Pig interleukin 8,IL-8 ELISA Kit | CSB-E06787p | CXCL8 | 125 pg/mL-8000 pg/mL | 31.25 pg/mL |
Dog Interleukin-8,IL-8 ELISA Kit | CSB-E08052c | CXCL8 | 0.312 ng/mL-20 ng/mL | 0.146 ng/mL |
Rabbit Interleukin 8,IL-8 ELISA Kit | CSB-E06905Rb | CXCL8 | 23.5 pg/mL-1500 pg/mL | 5.8 pg/mL |
Monkey Interleukin-8,IL-8 ELISA Kit | CSB-E08051Mo | CXCL8 | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
Bovine Interleukin 8,IL-8 ELISA Kit | CSB-E13052B | CXCL8 | 50 pg/mL-2000 pg/mL | 50 pg/mL |
Guinea pig Interleukin 8,IL-8 ELISA Kit | CSB-E13096Gp | CXCL8 | 31.25 pg/mL-2000 pg/mL | 7.8 pg/mL |
Sheep Interleukin-8,IL-8 ELISA Kit | CSB-E13202Sh | CXCL8 | 6.25 pg/mL-400 pg/mL | 1.56 pg/mL |
Horse Interleukin 8,IL-8 ELISA Kit | CSB-E14021Hs | CXCL8 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Chicken Interleukin 8(IL-8) ELISA Kit | CSB-E14191C | CXCL8 | 1.56 pg/mL-400 pg/mL | 0.78 pg/mL |
Mouse Interferon γ ,IFN-γ ELISA Kit | CSB-E04578m(1) | IFNG | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
Human Interferon γ (IFN-γ) ELISA Kit | CSB-E04577h | IFNG | 0.312 ng/ml-20 ng/ml | 0.078 ng/ml |
Mouse Interferon γ ,IFN-γ ELISA Kit | CSB-E04578m | IFNG | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Rat Interferon γ ,IFN-γ ELISA Kit | CSB-E04579r | IFNG | 0.625 pg/mL-40 pg/mL | 0.156 pg/mL |
Pig Interferon γ ,IFN-γ ELISA Kit | CSB-E06794p | IFNG | 15.6 pg/mL-1000 pg/mL | 7.8 pg/mL |
Rabbit Interferon γ ,IFN-γ ELISA Kit | CSB-E06925Rb | IFNG | 62.5 pg/mL-4000 pg/mL | 15.6 pg/mL |
Chicken Interferon γ ,IFN-γ ELISA Kit | CSB-E08550Ch | IFNG | 3.125 pg/mL-800 pg/mL | 3.125 pg/mL |
哮喘研究相关重组蛋白:
产品名称 | 货号 | 靶点 | 来源 | 蛋白标签 |
---|---|---|---|---|
Recombinant Human T-cell surface glycoprotein CD4 (CD4), partial | CSB-CF004935HU1 | CD4 | in vitro E.coli expression system | N-terminal 6xHis-tagged |
Recombinant Mesocricetus auratus T-cell surface glycoprotein CD4 (Cd4), partial | CSB-EP4837MRG | Cd4 | E.coli | N-terminal GST-tagged and C-terminal Strep II-tagged |
Recombinant Chicken Interleukin-8 (CXCL8), partial | CSB-EP011671CH1 | CXCL8 | E.coli | N-terminal 6xHis-tagged |
Recombinant chicken Interleukin-8 (CXCL8), partial | CSB-EP011671CH1e1 | CXCL8 | E.coli | Tag-Free |
Recombinant Human Interleukin-8 (CXCL8), partial | CSB-EP011671HU | CXCL8 | E.coli | N-terminal 6xHis-tagged |
Recombinant Human Interleukin-8 (CXCL8), partial | CSB-YP011671HU | CXCL8 | Yeast | N-terminal 6xHis-tagged |
Recombinant Human Interleukin-8 (CXCL8) (Active) | CSB-AP004641HU | CXCL8 | Mammalian cell | C-terminal 6xHis-tagged |
Recombinant Human Heart- and neural crest derivatives-expressed protein 2 (HAND2) | CSB-EP010126HU | HAND2 | E.coli | N-terminal GST-tagged |
Recombinant Chicken Interferon gamma (IFNG) | CSB-EP011050CH | IFNG | E.coli | N-terminal GST-tagged |
Recombinant Human Interferon gamma (IFNG) | CSB-EP011050HU | IFNG | E.coli | N-terminal 6xHis-tagged |
Recombinant Mouse Interferon gamma (Ifng), partial | CSB-EP011050MO1 | Ifng | E.coli | N-terminal 6xHis-tagged |
Recombinant Marmota monax Interferon gamma (IFNG) | CSB-EP011050MQG | IFNG | E.coli | N-terminal 6xHis-tagged |
Recombinant Rat Interferon gamma (Ifng) | CSB-EP011050RA | Ifng | E.coli | N-terminal GST-tagged |
Recombinant Sheep Interferon gamma (IFNG) | CSB-EP011050SH | IFNG | E.coli | N-terminal 6xHis-tagged |
Recombinant Guinea Pig Interferon gamma (Ifng), partial | CSB-EP1470GP1 | Ifng | E.coli | N-terminal 6xHis-tagged |
Recombinant Human Interferon gamma (IFNG) | CSB-YP011050HU | IFNG | Yeast | N-terminal 6xHis-tagged |
Recombinant Marmota monax Interferon gamma (IFNG) | CSB-YP011050MQG | IFNG | Yeast | N-terminal 6xHis-tagged |
Recombinant Sheep Interferon gamma (IFNG) | CSB-YP011050SH | IFNG | Yeast | N-terminal 6xHis-tagged |
Recombinant Goat Interferon gamma (IFNG) | CSB-EP011050GO | IFNG | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Human Interferon gamma protein (IFNG) (Active) | CSB-AP002801HU | IFNG | E.Coli | Tag-Free |
哮喘研究相关抗体:
● 重组抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
CD4 Recombinant Monoclonal Antibody | CSB-RA004935A0HU | CD4 | Human | ELISA, WB, IHC |
IL10 Recombinant Monoclonal Antibody | CSB-RA011580A0HU | IL10 | Human | ELISA |
IL17A Recombinant Monoclonal Antibody | CSB-RA624104MA1HU | IL17A | Human | ELISA |
IL4 Recombinant Monoclonal Antibody | CSB-RA240377A0HU | IL4 | Human | ELISA, IHC |
IL6 Recombinant Monoclonal Antibody | CSB-RA011664MA1HU | IL6 | Human | ELISA |
● 单克隆抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
CD4 Monoclonal Antibody | CSB-MA000228 | CD4 | Human,Mouse,Rat | ELISA, IHC |
CD4 Monoclonal Antibody,Purified | CSB-MA783233 | CD4 | Human | ELISA, FC |
CXCL8 Monoclonal Antibody | CSB-MA083271A0m | CXCL8 | Human | ELISA, IHC |
IFNG Monoclonal Antibody | CSB-MA065241A0m | IFNG | Human | ELISA, IHC |
IL6 Monoclonal Antibody | CSB-MA067571A0m | IL6 | Human | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA084771A0m | TNF | Bovine | ELISA |
TNF Monoclonal Antibody | CSB-MA080271 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA080272 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
● 多克隆抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
CD4 Antibody | CSB-PA004935ESR2HU | CD4 | Human | ELISA, IHC |
Phospho-CD4 (S433) Antibody | CSB-PA070257 | CD4 | Human, Mouse | ELISA, IHC, IF |
CD4 Antibody | CSB-PA001453 | CD4 | Human, Mouse | ELISA, WB, IHC, IF |
CD4 Antibody | CSB-PA004935GA01HU | CD4 | Human, Mouse, Rat | ELISA, WB |
CXCL8 Antibody | CSB-PA011671YA01DO | CXCL8 | Dog | ELISA |
CXCL8 Antibody | CSB-PA08327A0Rb | CXCL8 | Human | ELISA, WB, IHC |
CXCL8 Antibody | CSB-PA15789A0Rb | CXCL8 | Gallus gallus | ELISA |
CXCL8 Antibody | CSB-PA08329A0Rb | CXCL8 | Human | ELISA, IF |
CXCL8 Antibody | CSB-PA003036 | CXCL8 | Human | ELISA, WB, IHC |
CXCL8 Antibody | CSB-PA004977 | CXCL8 | Human | ELISA, WB |
CXCL8 Antibody | CSB-PA009564 | CXCL8 | Human | ELISA, IHC |
CXCL8 Antibody | CSB-PA011671GA01HU | CXCL8 | Human | ELISA, IHC |
HAND2 Antibody | CSB-PA010126ESR2HU | HAND2 | Human | ELISA, IHC |
IFNG Antibody | CSB-PA011050HA01HU | IFNG | Human | ELISA, WB |
IFNG Antibody | CSB-PA06524A0Rb | IFNG | Human | ELISA |
IFNG Antibody | CSB-PA06525A0Rb | IFNG | Human | ELISA, WB |
IFNG Antibody | CSB-PA14709A0Rb | IFNG | Guinea Pig | ELISA, WB |
Ifng Antibody | CSB-PA15574A0Rb | Ifng | Rat | ELISA |
Ifng Antibody | CSB-PA15587A0Rb | Ifng | Mouse | ELISA, IHC |
IFNG Antibody | CSB-PA15594A0Rb | IFNG | Chicken | ELISA |