每年的4月17日为“世界血友病日”(World Hemophilia Day),设立这一国际纪念日旨在提高公众对血友病的认知,让各界人士更多地了解和关爱血友病患者及其家庭,以及鼓励科研创新以改善患者生活质量。今年的主题是“认识出血性疾病,积极预防和治疗”。
血友病(Hemophilia),作为一种X染色体连锁隐性遗传病,主要影响男性群体,是由凝血因子 VIII 或 IX 的缺乏或功能障碍所引起的,主要包括血友病A(FⅧ缺乏)和血友病B(FⅨ缺乏)两种疾病类型。由于缺乏关键的凝血因子,导致凝血过程受阻,无法有效形成血栓堵住伤口,血友病患者往往会出现不受控制的出血倾向,轻微的创伤或自发性出血事件都可能对他们造成严重威胁,甚至危及生命。女性虽然通常作为携带者,但在特殊情况下也可能表现出症状。
近年来,血友病的研究领域取得了显著进步。科学家们正积极探索新型治疗方法,包括基因治疗、长效凝血因子替代疗法和小分子药物研发等。其中,基因治疗成为最激动人心的方向之一,研究人员致力于通过病毒载体将正常的凝血因子基因引入患者体内,促使患者自身产生足够的凝血因子,实现长期甚至永久性的治疗效果。此外,针对凝血通路中的其他调控因子进行药物干预,也成为新的药物靶点探索热点。
在药物开发方面,已经有多款长效凝血因子产品获批上市,它们能够更持久地维持血液中的凝血因子水平,减少患者注射频率,极大地改善了患者的生活质量。同时,非因子疗法,如反义寡核苷酸药物和抗体疗法等创新药物,也在临床试验阶段展现出了良好的潜力,有望在未来提供更为多样化的治疗选择。
j9九游会登录入口首页生物长期致力于为科研工作者提供高质量的蛋白、抗体、ELISA试剂盒等工具类科研试剂产品,鉴于血友病研究的重要性与迫切性,在此特别整理了一系列与血友病研究相关的20余种热门靶点及相关试剂产品列举如下,供您选择:
血友病研究相关ELISA试剂盒:
产品名称 | 货号 | 靶点 | 检测范围 | 灵敏度 |
---|---|---|---|---|
人载脂蛋白E(Apo-E)酶联免疫试剂盒 | CSB-E09748h | APOE | 15.62 ng/mL-1000 ng/mL | 3.9 ng/mL |
大鼠载脂蛋白E(Apo-E)酶联免疫试剂盒 | CSB-E09749r | APOE | 15.6 ng/mL-1000 ng/mL | 15.6 ng/mL |
小鼠载脂蛋白E(Apo-E)酶联免疫试剂盒 | CSB-E09750m | APOE | 6.25 ng/mL-400 ng/mL | 1.56 ng/mL |
猪载脂蛋白E(Apo-E)酶联免疫试剂盒 | CSB-E17889p | APOE | 31.25 ng/mL-2000 ng/mL | 7.81 ng/mL |
猴载脂蛋白E(APOE)酶联免疫试剂盒 | CSB-EL001936RH | APOE | 6.25 ng/mL-400 ng/mL | 1.56 ng/mL |
人CD4分子(CD4)酶联免疫试剂盒 | CSB-E08956h | CD4 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
大鼠CD4分子(CD4)酶联免疫试剂盒 | CSB-E12928r | CD4 | 0.78 U/mL-50 U/mL | 0.195 U/mL |
鸡CD4分子(CD4)酶联免疫试剂盒 | CSB-E13114C | CD4 | 3.125 ng/mL-800 ng/mL | 3.125 ng/mL |
人CD8分子(CD8)酶联免疫试剂盒 | CSB-E12707h | CD8A | 62.5 U/mL-4000 U/mL | 15.6 U/mL |
人凝血因子Ⅶ(FⅦ)酶联免疫试剂盒 | CSB-E12909h | F7 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
小鼠凝血因子Ⅶ(FⅦ)酶联免疫试剂盒 | CSB-E17817m | F7 | 0.45 ng/mL-30 ng/mL | 0.11 ng/mL |
大鼠凝血因子VII(F7)酶联免疫试剂盒 | CSB-EL007930RA | F7 | 0.78 ng/mL-50 ng/mL | 0.195 ng/mL |
兔凝血因子VII(F7)酶联免疫试剂盒 | CSB-EL007930RB | F7 | 3.9 ng/mL-250 ng/mL | 1 ng/mL |
小鼠凝血因子Ⅷ(FⅧ)酶联免疫试剂盒 | CSB-E13084m | F8 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
人凝血因子VIII(FVⅢ)酶联免疫试剂盒 | CSB-E13861h | F8 | 12.5 ng/mL-800 ng/mL | 3.12 ng/mL |
猪凝血因子VIII(FVIII)酶联免疫试剂盒 | CSB-E15000p | F8 | 62.5 ng/mL-4000 ng/mL | 15.62 ng/mL |
人凝血因子Ⅸ(FⅨ)酶联免疫试剂盒 | CSB-E08443h | F9 | Request Information | Request Information |
人纤维蛋白原β链(FGB)酶联免疫试剂盒 | CSB-E09611h | FGB | 0.45 ng/ml-30 ng/ml | 0.11 ng/ml |
人胰岛素样生长因子2-mRNA结合蛋白3(IGF2BP3)酶联免疫试剂盒 | CSB-EL011092HU | IGF2BP3 | 37.5 pg/mL-2400 pg/mL | 9.37 pg/mL |
小鼠白介素2(IL-2)酶联免疫试剂盒 | CSB-E04627m-IS | IL2 | 3.9 pg/ml-250 pg/ml | 0.975 pg/ml |
人白介素2(IL-2)酶联免疫试剂盒 | CSB-E04626h | IL2 | 31.25 pg/ml-2000 pg/ml. | 7.81 pg/ml |
小鼠白介素2(IL-2)酶联免疫试剂盒 | CSB-E04627m | IL2 | 31.25 pg/ml - 2000 pg/ml | 7.8 pg/ml |
大鼠白介素2(IL-2)酶联免疫试剂盒 | CSB-E04628r | IL2 | 6.25 pg/mL-400 pg/mL | 1.56 pg/mL |
猪白介素2(IL-2)酶联免疫试剂盒 | CSB-E06783p | IL2 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
兔子白介素2(IL-2)酶联免疫试剂盒 | CSB-E08745Rb | IL2 | 31.25 pg/mL-2000 pg/mL | 7.8 pg/mL |
牛白介素2(IL-2)酶联免疫试剂盒 | CSB-E09810b | IL2 | 31.25 pg/mL-2000 pg/mL | 7.8 pg/mL |
绵羊白介素2(IL-2)酶联免疫试剂盒 | CSB-E11217Sh | IL2 | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
犬白介素2(IL-2)酶联免疫试剂盒 | CSB-E11258c | IL2 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
山羊白介素2(IL-2)酶联免疫试剂盒 | CSB-E12965G | IL2 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
血友病研究相关重组蛋白:
产品名称 | 货号 | 靶点 | 来源 | 蛋白标签 |
---|---|---|---|---|
Recombinant Mouse Apolipoprotein E (Apoe) | CSB-BP001936MO | Apoe | Baculovirus | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Human C-C chemokine receptor type 5 (CCR5) | CSB-CF004844HU | CCR5 | in vitro E.coli expression system | N-terminal 10xHis-tagged |
Recombinant Human T-cell surface glycoprotein CD4 (CD4), partial | CSB-CF004935HU1 | CD4 | in vitro E.coli expression system | N-terminal 6xHis-tagged |
Recombinant Mouse Apolipoprotein E (Apoe) | CSB-EP001936MO | Apoe | E.coli | N-terminal 6xHis-tagged |
Recombinant Rabbit Apolipoprotein E (APOE), partial | CSB-EP001936RB | APOE | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Rabbit Apolipoprotein E (APOE), partial | CSB-EP001936RBb3 | APOE | E.coli | N-terminal 10xHis-SUMO-tagged and C-terminal Myc-tagged |
Recombinant Rabbit Apolipoprotein E (APOE), partial | CSB-EP001936RBb7 | APOE | E.coli | N-terminal 10xHis-B2M-tagged and C-terminal Myc-tagged |
Recombinant Bovine T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-EP004966BO | CD8A | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-EP004966HU | CD8A | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Prothrombin (F2) | CSB-EP007923HU | F2 | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Coagulation factor VII (F7), partial | CSB-EP007930HU | F7 | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Fibrinogen beta chain (FGB), partial | CSB-EP008608HU | FGB | E.coli | N-terminal 6xHis-tagged |
Recombinant Human Interleukin-2 (IL2) | CSB-EP011629HU | IL2 | E.coli | N-terminal GST-tagged |
Recombinant Human Interleukin-2 (IL2) | CSB-EP011629HUc7 | IL2 | E.coli | C-terminal 6xHis-tagged |
Recombinant Macaca mulatta Interleukin-2 (IL2) | CSB-EP011629MOW | IL2 | E.coli | N-terminal 10xHis-SUMO-tagged and C-terminal Myc-tagged |
Recombinant Rabbit Interleukin-2 (IL2) | CSB-EP011629RB | IL2 | E.coli | N-terminal 6xHis-tagged |
Recombinant Mouse Apolipoprotein E (Apoe) | CSB-MP001936MO | Apoe | Mammalian cell | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Human T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-MP004966HU | CD8A | Mammalian cell | N-terminal 6xHis-Myc-tagged |
Recombinant Mouse Apolipoprotein E (Apoe) | CSB-YP001936MO | Apoe | Yeast | N-terminal 6xHis-tagged |
Recombinant Mouse C-C chemokine receptor type 5 (Ccr5), partial | CSB-YP004844MO | Ccr5 | Yeast | N-terminal 6xHis-tagged |
血友病研究相关抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
A1BG Antibody | CSB-PA001001LA01HU | A1BG | Human | ELISA, IHC |
A1BG Antibody | CSB-PA004674 | A1BG | Human | ELISA, WB |
A1BG Antibody | CSB-PA001001GA01HU | A1BG | Human | ELISA, WB, IHC |
A1BG Antibody | CSB-PA278727 | A1BG | Human | ELISA, WB |
A1BG Antibody | CSB-PA289003 | A1BG | Human | ELISA, WB |
ABO Antibody | CSB-PA001110LA01HU | ABO | Human, Mouse | ELISA, WB |
ABO Antibody | CSB-PA048521 | ABO | Human | ELISA, IHC |
ABO Antibody | CSB-PA210249 | ABO | Human | ELISA, IHC |
APOE Antibody | CSB-PA07599A0Rb | APOE | Human | ELISA, IHC, IF |
APOE Antibody | CSB-PA009485 | APOE | Human, Mouse, Rat | ELISA, WB, IHC |
APOE Antibody | CSB-PA009486 | APOE | Human | ELISA, WB |
APOE Antibody | CSB-PA227407 | APOE | Human | ELISA, WB |
Ccr5 Antibody | CSB-PA004844LA01MO | Ccr5 | Mouse | ELISA |
CCR5 Antibody | CSB-PA004844LA01HU | CCR5 | Human, Mouse | ELISA, WB, IF |
Phospho-CCR5 (S349) Antibody | CSB-PA000640 | CCR5 | Human | ELISA, WB |
CCR5 Antibody | CSB-PA006994 | CCR5 | Human | ELISA, WB |
Phospho-CCR5 (S336) Antibody | CSB-PA006995 | CCR5 | Human, Mouse, Rat | ELISA, WB |
CCR5 Antibody | CSB-PA006993 | CCR5 | Human, Mouse, Rat | ELISA, IHC |
CCR5 Antibody | CSB-PA792075 | CCR5 | Human | ELISA, WB, IHC |
CCR5 Antibody | CSB-PA004844GA01HU | CCR5 | Human, Mouse, Rat | ELISA, WB |